Undergraduate Program [Academic Catalog]
| FIRST SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| MATH 119 | Calculus with Analytic Geometry | 4 | 2 | 5 | 5 | |||
| PHYS 105 | General Physics I | 3 | 2 | 4 | 4 | |||
| CHEM 107 | General Chemistry | 3 | 2 | 4 | 4 | |||
| ENVE 101 | Introduction to Environmental Engineering | 2 | 0 | 2 | 2 | |||
| ENG 101 | Development of Reading and Writing Skills I | 4 | 0 | 4 | 4 | |||
| IS 100 | Intr. to Information Technologies and Applications | NC | ||||||
| OHS 101 | Occupational Health and Safety I | NC | ||||||
| Totals  | 16 | 6   | 19 | 13 | 0  | 4  | 2  | |
| SECOND SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| MATH 120 | Calculus for Functions of Several Variables | 4 | 2 | 5 | 5 | |||
| PHYS 106 | General Physics II | 3 | 2 | 4 | 4 | |||
| CE 101 | Civil Engineering Drawing | 2 | 2 | 3 | 3 | |||
| ENVE 102 | Environmental Chemistry | 3 | 0 | 3 | 2 | 1 | ||
| CENG 240 | Programming with Phyton for Engineers | 2 | 2 | 3 | 3 | |||
| ENG 102 | Development of Reading and Writing Skills II | 4 | 0 | 4 | 4 | |||
| BA 100 | Career Planning | NC | ||||||
| Totals  | 18 | 8 | 22 | 11 | 0 | 10 | 1 | |
| THIRD SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| ENVE 201 | Fundamentals of Env. Eng. Processes | 3 | 0 | 3 | 2 | 1 | ||
| MATH 219 | Introduction to Differential Equations | 4 | 0 | 4 | 4 | |||
| ES 223 | Statics and Strength of Materials | 4 | 0 | 4 | 4 | |||
| CHEM 229 | Organic Chemistry for Engineers | 3 | 2 | 4 | 4 | |||
| ENVE 208 | Environmental Chemistry Laboratory | 1 | 4 | 3 | 1 | 2 | ||
| ENG 211 | Advanced Reading and Oral Communication | 3 | 0 | 3 | 3 | |||
| HIST 2201 | Principles of Kemal Atatürk I | NC | ||||||
| Totals  | 18 | 6 | 21 | 9 | 6 | 3 | 3 | |
| FOURTH SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| ENVE 206 | Physico-chemical Principles of Env. Eng. | 3 | 0 | 3 | 2 | 1 | ||
| ES 303 | Statistical Methods for Engineers | 3 | 0 | 3 | 3 | |||
| CHE 204 | Thermodynamics I | 4 | 0 | 4 | 4 | |||
| ENVE 202 | Environmental Microbiology | 3 | 2 | 4 | 2 | 2 | ||
| ENVE 307 | Air Pollution | 3 | 0 | 3 | 3 | |||
| HIST 2202 | Principles of Kemal Atatürk II | NC | ||||||
| Totals  | 16 | 2 | 17 | 7 | 4 | 0 | 6 | |
| FIFTH SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| ENVE 303 | Unit Operations and Processes of Water Treatment | 3 | 0 | 3 | 3 | |||
| ENVE 309 | Fundamentals of Biological Treatment | 3 | 0 | 3 | 3 | |||
| CE 375 | Environmental Engineering Hydrology | 3 | 0 | 3 | 3 | |||
| CE 374 | Fluid Mechanics | 3 | 0 | 3 | 3 | |||
| Non-technical Elective | 3 | 0 | 3 | 3 | ||||
| ENVE 300 | Summer Practice I | NC | ||||||
| TURK 303 | Turkish III | NC | ||||||
| OHS 301 | Occupational Health and Safety II | NC | ||||||
| Totals  | 15 | 0 | 15 | 0 | 9 | 3 | 3 | |
| SIXTH SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| ES 361 | Computing Methods in Engineering | 3 | 0 | 3 | 3 | |||
| ENVE 304 | Unit Operations and Processes of Waste Water | 3 | 0 | 3 | 1 | 1 | 1 | |
| ENVE 322 | Transport Processes in Environmental Engineering | 3 | 0 | 3 | 3 | |||
| ENVE 312 | Water Supply and Urban Drainage | 3 | 0 | 3 | 3 | |||
| Restricted Elective* | 3 | 0 | 3 | 2 | 1 | |||
| Non-technical Elective | 3 | 0 | 3 | 3 | ||||
| TURK 304 | Turkish IV | NC | ||||||
| Totals  | 18 | 0 | 18 | 4 | 3 | 3 | 8 | |
| SEVENTH SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| ENVE 407 | Environmental Engineering Design I | 2 | 2 | 3 | 3 | |||
| ENVE 412 | Solid Waste Management | 3 | 0 | 3 | 3 | |||
| ENVE 404 | Environmental Modeling | 3 | 0 | 3 | 3 | |||
| Technical Elective | 3 | 0 | 3 | 3 | ||||
| Technical Elective | 3 | 0 | 3 | 3 | ||||
| ENVE 400 | Summer Practice II | NC | ||||||
| Totals  | 14 | 2 | 15 | 0 | 3 | 0 | 12 | |
| EIGHTH SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| MBS | ES | SSH | D | |||||
| ENVE 408 | Environmental Engineering Design II | 2 | 2 | 3 | 3 | |||
| Technical Elective | 3 | 0 | 3 | 3 | ||||
| Technical Elective | 3 | 0 | 3 | 3 | ||||
| Technical Elective | 3 | 0 | 3 | 3 | ||||
| Free Elective | 3 | 0 | 3 | 3 | ||||
| Totals  | 14 | 2 | 15 | 0 | 0 | 3 | 12 | |
| Grand Total  | 142 | 44 | 25 | 26 | 47 | |||
| Percent | 100 | 31 | 18 | 18 | 33 | |||
MBS: Mathematics and Basic Sciences
ES: Engineering Sciences
SSH: Engineering Graphics, Computer Literacy and Prog., Communicationsm Economics, Social Sciences and Humanities
D: Topics Related to the Discipline
RE*: 1 of the Following Courses: CE 364, CE 241