Physical and Chemical Analysis Methods of Wastewater, Natural and Drinking Water and Scope of Document/Certificate of Analysis
| Parameter | Symbol | Analysis Method | Minimum Sample Volume (mL) | Standard Method No. |
|---|---|---|---|---|
| Alkalinity | - | Titration | 250 | SM 2320 B |
| Ammonia Nitrogen | NH3-N | Titrimetric | 500 | SM 4500-NH3 C |
| Acidity | - | Titration | 250 | SM 2310 B |
| Suspended Solids | SS | Gravimetric | 250 | SM 2540 D |
| Bicarbonate | HCO3- | Calculation from Alkalinity and pH values | 250 | SM 2320 B ve 4500 H+B |
| Biochemical Oxygen Demand | BOD5 | Iodometric (Winkler) | 1000 | SM 5210 B |
| Turbidity | - | Nephelometric method | 500 | SM 2130 B |
| Settleable Solids | - | Volumetric | 250 | SM 2540 F |
| Dissolved Solids | - | Gravimetric | 250 | SM 2540 C |
| Volatile Dissolved Solids | - | Gravimetric | 250 | SM 2540 E |
| Conductivity | - | SCTmeter | 250 | SM 2510B |
| Carbonate | CO32- | Calculation from Alkalinity and pH values | 250 | SM 2320 B ve 4500 H+B |
| Carbonic Acid | H2CO3 | Calculation from Alkalinity and pH values | 250 | SM 2320 B ve 4500 H+B |
| Chemical Oxygen Demand | COD | Open Reflux Titrimetric | 250 | SM -5220 B |
| Chemical Oxygen Demand | COD | Spectrophotometric | 100 | 8000* |
| PCB (polychlorinated biphenyls) | - | GC-ECD | 1000 | SM 6431 B |
| pH | - | pH meter | 100 | SM 4500-H+ B |
| Color | - | Spectrophotometric | 500 | 8025* |
| Hardness | - | Titration with EDTA | 250 | SM 2340 C |
| Sulfite | SO32- | Iodometric | 250 | SM 4500-SO3-B |
| Total Solids | - | Gravimetric | 250 | SM 2540 B |
| Total Kjeldahl Nitrogen | TKN | Kjeldahl | 500 | SM 4500-Norg B |
| Salinity | - | SCTmeter | 250 | SM 2520 B |
| Volatile Solids (Ash) | VS | Gravimetric | 250 | SM 2540 E |
| UV-VIS Scan | - | - | 100 | - |
| Oil and Grease | - | Gravimetric | 1000 | TS 7887 |
| * Hach Measurement Method SM: Standard Method (Standard Methods for the Examination of Water and Wastewater, 20th Edition. American Public Health Association, American Water Works Association and Water Environment Federation, 1998) |
||||
Bacteriological Analysis Methods of Wastewater, Natural and Drinking Water and Scope of Document/Certificate of Analysis
| Parameter | Analysis Method | Minimum Sample Volume (mL) |
|---|---|---|
| Total Coliform | Membrane filter | 100 |
| Fecal Coliform | Membrane filter | 100 |
Note: Samples are accepted in accordance with the "Sample Transfer and Acceptance Directive" and "Sample Conditioning Directive" found on the METU ENVE Forms website.
Last updated